Fire HDX 8.9 Our Most Powerful Tablet Ever
Fire HD7 Powerful Tablet, Endless Entertainment
Fire HD6 The Most Powerful Tablet Under $100
Fire HD Powerful Tablet, Endless Entertainment
| Size | 5.5" x 2.6" x 0.35" (139.2mm x 66.5mm x 8.9mm) |
| Weight | 5.64 ounces (160 grams) |
| Processor | 2.2GHz Quad-core Snapdragon 800 CPU, with Adreno 330 GPU and 2GB of RAM |
| Display | 4.7" HD LCD display, with 1280 x 720 resolution at 315 ppi, 590 cd/m2 brightness (typical), 1000:1 contrast ratio (typical) |
| Cameras | 13 MP rear-facing camera, multi-frame HDR, auto focus, optical image stabilization, f/2.0 5-element wide aperture lens, LED flash; 2.1 MP front-facing camera |
| OS | Fire OS 3.5 |
| Storage | 32 GB or 64 GB (actual formatted capacity will be less) |
| Cloud Storage | Free cloud storage for all Amazon content, and photos taken with Fire phone |
| Battery | Battery size: 2400mAh. Talk time: up to 22 hours; standby time: up to 285 hours. Video playback: up to 11 hours; audio playback: up to 65 hours. Battery life will vary based on signal strength, network configuration, device settings, usage and other factors. Actual results may vary. |
| Video recording | 1080p HD video recording at 30 fps (front- and rear-facing cameras) |
| Audio playback | Dual stereo speakers with Dolby Digital Plus audio processing |
| TV and Video | Supports screen mirroring and Second Screen |
| Content formats supported | Audio: Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, OGG, PCM/WAVE, AAC LC/ELD, HE-AAC (v1 & v2), AMR-NB, AMR-WB, AMR-WB+, Audible Enhanced format (AAX); Video: MPEG4, VP8, H.264/MPEG4/AVC, MPEG4 SP, H.263, AVI, HDCP2.x, PlayReady DRM;Images: JPG, GIF, PNG, BMP, GIF87a, GIF89a; Viewable docs: PDF, unprotected MOBI, PRC natively, DOC, DOCX, Kindle (AZW), KF8, TXT |
| Sensors | Dynamic Perspective sensor system with invisible infrared illumination, gyroscope, accelerometer, magnetometer, barometer, proximity sensor, ambient light sensor |
| Location | GPS, Assisted GPS, GLONASS, Wi-Fi/Cellular location, and Digital compass |
| Cellular | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), Quad-band GSM/EDGE (850, 900, 1800, 1900 MHz), 9 bands of 4G-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20), supports carrier aggregation |
| Connectivity | 802.11a/b/g/n/ac Wi-Fi, up to 300 Mbps with channel bonding; Bluetooth 3.0 wireless technology; NFC enabled |
| Headphones | Premium, tangle-free headphones with remote and mic; Rating for hearing aids M4, T4 |
| SIM Card | Pre-installed Nano SIM card |
| Ports | Micro USB 2.0; 3.5mm headphone |
| Warranty and Service | 1-year Limited Warranty included. Use of Fire phone is subject to these terms |
| Included in the Box | Amazon Fire Phone with Fire OS 3.5; Premium headphones with remote and mic; Micro USB to USB charging cable; USB power adapter (5W); Quick Start Guide |
Testimonial: "Amazing designs and top-notch service I was looking for a good, functional theme for my website and I stumbled upon Elegant Themes. Not only do I love the designs but the help and service is absolutely worth it alone. With great designs and a price you cant beat anywhere else, Elegant Themes is perfect for my needs." - Jeremy
Testimonial: "We love WooThemes! You upload the theme & you're blogging that day with a theme that looks professional. You can focus on your content while tweaking the design to be more unique to your company or personality. Moreover, if you have trouble with a feature, WooThemes Support is a class act; they simply have the fastest support! I prefer to use their themes on all my current blog projects!" - Scott Webb
Testimonial: "Using the Allure theme has easily been one of the best decisions I've made regarding my presence online. My site is now intuitive, easy to navigate and represents both my brand and my personality." - Danielle
Testimonial: "The formatting you do to your code and CSS makes it 10x easier to customize the template to exactly how I want it, and everything is straight forward, self explanatory, and self documented." - Lisa
Testimonial: "Your theme helped me sell my eBook and generated 12 sales the very first day!!! Thanks for this awesome theme." - Mark Flournoy
Testimonial: "I highly recommend RichWP.com for their support, service and quality Wordpress themes. Working with RichWP themes is simple and easy to setup. Not to mention, support has always been quick and efficient. Thanks to Felix for the great themes!" - Mike Pokutylowicz
Testimonial: "Just had to make a personal comment about Solostream. This organization provides perhaps the most technically proficient, honorable and expedient service you could ever ask of a vendor. All businesses should follow their lead."
Testimonial: "Just wanted to give a big shout out to Carlos for helping me out - he helped me out with my odd issue and was so timely pmming back and fourth heaps of times to get it sorted out - honestly what more can you ask for in terms of after sales support - I'm a FAN!"
Testimonial: "I couldn't be more happy than I am, since I purchased a Gabfire Premium Theme. It's a whole new experience to wordpress, and they worth every bit you pay for it. The Author's support is fantastic, and the themes are astonishing. All of them come with extensive tutorials, and instructions to install. And the best, they have customization pages, where you choose every item on the theme. No need to be an expert in wordpress. The best of the web! If you use WordPress and you ain´t got a gabfire Premium Theme, you don´t know what you´ve been missing." - Dihelson Mendonça